Rates
As a luxury property, Windmills Break offers a variety of accommodation to suit your needs. The property includes 4 different room types as listed below:. Room Types are as follows: DELUXE COURTYARD ROOMS (Rack rate $445 per night) EXECUTIVE SPA ROOMS (Rack rate $545 per night) PREMIER SPA SUITES (Rack rate $645 per night) PREMIER SPA APARTMENT (Rack rate $745 per night)
DISCOUNTED SPECIALS ARE USUALLY AVAILABLE THROUGHOUT THE YEAR. Room rates are in Australian Dollars and are available on our website - just choose your preferred dates and you will be advised of the exact rates and inclusions. The rates include a daily gourmet breakfast, unlimited wireless internet access and a daily newspaper. The rates are subject to change without notice. From time to time we offer 'Special Packages' (refer to the website) and we also offer internet specials (via our online booking facility). Please note - the property is not suitable for children. Each of the rooms or suites have king size beds and accommodate a maximum of 2 people. Below you will find details of our rates for any particular dates - select the date of your intended stay to see the best available rate (or simply use our on-line booking system to assist). |
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| DELUXE COURTYARD ROOMS | |||
| STANDARD RATE | 2 nights | $445.00 | Details |
| Stay 1+ nights (special) | 1 night | $295.00 | Details |
| Stay 2+ nights (special) | 2 nights | $295.00 | Details |
| Winter Special | 3 nights | $280.00 | Details |
| Dinner Special | 2 nights | $330.00 | Details |
| All Inclusive (club floor style) | 2 nights | $458.00 | Details |
| Last Minute Special | 1 night | $295.00 | Details |
| EXECUTIVE SPA ROOMS | |||
| STANDARD RATE | 2 nights | $545.00 | Details |
| Stay 1+ nights (special) | 1 night | $390.00 | Details |
| Stay 2+ nights (special) | 2 nights | $365.00 | Details |
| Winter Special | 3 nights | $345.00 | Details |
| Dinner Special | 2 nights | $380.00 | Details |
| All Inclusive (club floor style) | 2 nights | $545.00 | Details |
| Luxury Getaway | 2 nights | $645.00 | Details |
| Pamper Package | 4 nights | $695.00 | Details |
| PREMIER SPA SUITES | |||
| STANDARD RATE | 2 nights | $645.00 | Details |
| Stay 1+ nights (special) | 1 night | $495.00 | Details |
| Stay 2+ nights (special) | 2 nights | $480.00 | Details |
| Winter Special | 3 nights | $465.00 | Details |
| Dinner Special | 2 nights | $485.00 | Details |
| All Inclusive (club floor style) | 2 nights | $698.00 | Details |
| Luxury Getaway | 2 nights | $695.00 | Details |
| Pamper Package | 4 nights | $895.00 | Details |
| PREMIER SPA APARTMENT | |||
| STANDARD RATE | 2 nights | $745.00 | Details |
| Stay 1+ nights (special) | 1 night | $595.00 | Details |
| Stay 2+ nights (special) | 2 nights | $570.00 | Details |
| Winter Special | 3 nights | $545.00 | Details |
| Dinner Special | 2 nights | $590.00 | Details |
| All Inclusive (club floor style) | 2 nights | $698.00 | Details |
| Luxury Getaway | 2 nights | $795.00 | Details |
| Pamper Package | 4 nights | $895.00 | Details |
| EXCLUSIVE HOTEL USE | |||
| EXCLUSIVE USE | 4 nights | $7200.00 | Details |







